
 
 Viewed products
 
 The BTE80 is an adapter to charge...
 
 The Elite Turno Direct Drive...
 
 An ideal first layer, the Biotex...

Wheel sizes and circumference table for bicycle wheels. You can use them to configure your bicycle computer or your ebike.
| Tire Size | ERTRO | Circumference (mm) | 
| 700 x 23C | 23-622 | 2096 | 
| 700 x 25C | 25-622 | 2109 | 
| 700 x 28C | 28-622 | 2127 | 
| 700 x 30C | 30-622 | 2140 | 
| 700 x 32C | 32-622 | 2152 | 
| 700 x 35C | 35-622 | 2171 | 
| 700 x 38C | 38-622 | 2190 | 
| 700 x 40C | 40-622 | 2203 | 
| 700 x 44C | 44-622 | 2230 | 
| 700 x 45C | 45-622 | 2234 | 
| 700 x 47C | 47-622 | 2247 | 
| 700 x 50C | 50-622 | 2265 | 
| 650 x 23C | 23-571 | 1944 | 
| 650 x 35A | 37-590 | 2090 | 
| 650 x 38B | 40-584 | 2105 | 
| 650 x 38A | 40-590 | 2125 | 
| 20" x 1.25" | 32-406 | 1450 | 
| 20" x 1.50" | 40-406 | 1490 | 
| 20" x 1.75" | 47-406 | 1515 | 
| 20" x 1.95" | 50-406 | 1565 | 
| 20" x 1-1/8" | 28-451 | 1545 | 
| 20" x 1-3/8" | 37-451 | 1615 | 
| 24" x 1.75" | 47-507 | 1890 | 
| 24" x 2.00" | 50-507 | 1925 | 
| 24" x 2.125" | 54-507 | 1965 | 
| 26" x 1.25" | 32-559 | 1950 | 
| 26" x 1.50" | 40-559 | 2010 | 
| 26" x 1.75" | 47-559 | 2023 | 
| 26" x 1.95" | 50-559 | 2050 | 
| 26" x 2.00" | 52-559 | 2055 | 
| 26" x 2.1" | 54-559 | 2068 | 
| 26" x 2.125" | 57-559 | 2070 | 
| 26" x 2.35" | 58-559 | 2083 | 
| 26" x 3.00" | 75-559 | 2170 | 
| 26" x 1-1.0" | 25-559 | 1913 | 
| 26" x 1" | 25-571 | 1952 | 
| 26" x 1-1/8" | 28-590 | 1970 | 
| 27.5"/ 650B x 1.95" | 50-584 | 2090 | 
| 27.5" / 650B x 2.10" | 54-584 | 2148 | 
| 27.5" / 650B x 2.25" | 57-584 | 2182 | 
| 27.5" / 650B x 2.3" | 58-584 | 2199 | 
| 27.5" / 650B x 2.35" | 60-584 | 2207 | 
| 27.5" / 650B x 2.4" | 61-584 | 2213 | 
| 27.5" / 650B x 2.5" | 64-584 | 2231 | 
| 27.5" / 650B x 2.6" | 66-584 | 2247 | 
| 27.5" / 650B x 2.8" | 71-584 | 2279 | 
| 29" x 2.1" | 54-622 | 2286 | 
| 29" x 2.2" | 56-622 | 2302 | 
| 29" x 2.25" | 57-622 | 2310 | 
| 29" x 2.3" | 58-622 | 2326 | 
| 29" x 2.35" | 60-622 | 2326 | 
| 29" x 2.4" | 61-622 | 2333 | 
| 29" x 2.5" | 64-622 | 2350 | 
| 29" x 2.6" | 66-622 | 2366 | 
 
  Wheel sizes and circumference
 Wheel sizes and circumference eBike motors 1: Bosch Generation 2
 eBike motors 1: Bosch Generation 2 Ceramic bearings vs steel bearings
 Ceramic bearings vs steel bearings Wax chain lubricants
 Wax chain lubricants The lightest mountain bike components in TiendaMTB.com
 The lightest mountain bike components in TiendaMTB.com What is the offset of a chainring?
 What is the offset of a chainring? New team helmet for 2019
 New team helmet for 2019 How to install tubeless presta valves
 How to install tubeless presta valves How to change the BB30 bearings
 How to change the BB30 bearings How to remove a SRAM BB30 cranks
 How to remove a SRAM BB30 cranks